Car rental China
Compare prices for car rentals in China. Find the cheapest car hire among all suppliers: Hertz, Avis, Enterprise, Thrifty, Budget, Dollar, Europcar. Compare, rent a car in China and save with Jetcost price comparison tool.
About China
Population: 1 359 810 000 inhabitants
Capital: Beijing (20 180 000 inhabitants)
Currency: Yuan Renminbi (CNY)
Area: 9 596 961 km²
Speed limits and regulations
Towns: 30-60 km/h
Single carriageway: 60-80 km/h
Dual carriageway: 100-120 km/h
Blood Alcohol Concentration (BAC) limit: 0.8 mg/ml
Traffic-Handedness: Right-hand traffic
China car hire: last searches
| Car hire Shenzhen (SZX) | RM121 | 08 to 15 December | 11 days ago | ||
| Car hire Chengdu (CTU) | RM103 | 20 to 25 December | 17 days ago | ||
| Car hire Kunming (KMG) | RM122 | 12 to 12 December | 40 days ago | ||
| Car hire Guangzhou (CAN) | RM104 | 24 to 27 October | 44 days ago | ||
| Car hire Guangzhou (CAN) | RM104 | 24 to 27 October | 44 days ago | ||
| Car hire Kunming (KMG) | RM99 | 23 to 30 August | 98 days ago | ||
| Car hire Guangzhou (CAN) | RM692 | 18 to 18 August | 110 days ago | ||
| Car hire Guangzhou (CAN) | RM178 | 11 to 18 August | 110 days ago | ||
| Car hire Guangzhou (CAN) | RM101 | 17 to 21 August | 110 days ago | ||
| Car hire Kunming (KMG) | RM108 | 04 to 06 October | 112 days ago |
